Marca
Biofinity
Presentación
Caja con 6 lentes
Contenido de Agua
48 %
Permeabilidad Al Oxígeno
116.00 Dk/t
Laboratorio
CooperVision
Curva Base
8.70 mm
Material
Hidrogel (Comfilcon A)
Biofinity XR Toric
$1,319.00
- Lentes de contacto Biofinity XR Toric
- Tienen filtro UV para protección de los rayos del sol
- Marca Biofinity de Cooper Vision
- Ideales para corregir tu visión
- Ven y mejora las condiciones de tu salud visual
SKU
RS 0552C2010 SSA
CATEGORÍA
Lente de Contacto
Ingresa tu graduación de lentes de contacto
Misma Graduación
Ojo Izq.
Ojo Derecho.
Poder (Esfera)
Miopía(-) | Hipermetropía(+) |
---|
-0.25 | 0.25 |
-0.50 | 0.50 |
-0.75 | 0.75 |
-1.00 | 1.00 |
-1.25 | 1.25 |
-1.50 | 1.50 |
-1.75 | 1.75 |
-2.00 | 2.00 |
-2.25 | 2.25 |
-2.50 | 2.50 |
-2.75 | 2.75 |
-3.00 | 3.00 |
-3.25 | 3.25 |
-3.50 | 3.50 |
-3.75 | 3.75 |
-4.00 | 4.00 |
-4.25 | 4.25 |
-4.50 | 4.50 |
-4.75 | 4.75 |
-5.00 | 5.00 |
-5.25 | 5.25 |
-5.50 | 5.50 |
-5.75 | 5.75 |
-6.00 | 6.00 |
-6.50 | 6.50 |
-7.00 | 7.00 |
-7.50 | 7.50 |
-8.00 | 8.00 |
-8.50 | 8.50 |
-9.00 | 9.00 |
-9.50 | 9.50 |
-10.00 | 10.00 |
-10.50 | 10.50 |
-11.00 | 11.00 |
-11.50 | 11.50 |
-12.00 | 12.00 |
-12.50 | 12.50 |
-13.00 | 13.00 |
-13.50 | 13.50 |
-14.00 | 14.00 |
-14.50 | 14.50 |
-15.00 | 15.00 |
-15.50 | 15.50 |
-16.00 | 16.00 |
-16.50 | 16.50 |
-17.00 | 17.00 |
-17.50 | 17.50 |
-18.00 | 18.00 |
-18.50 | 18.50 |
-19.00 | 19.00 |
-19.50 | 19.50 |
-20.00 | 20.00 |
Miopía(-) | Hipermetropía(+) |
---|
-0.25 | 0.25 |
-0.50 | 0.50 |
-0.75 | 0.75 |
-1.00 | 1.00 |
-1.25 | 1.25 |
-1.50 | 1.50 |
-1.75 | 1.75 |
-2.00 | 2.00 |
-2.25 | 2.25 |
-2.50 | 2.50 |
-2.75 | 2.75 |
-3.00 | 3.00 |
-3.25 | 3.25 |
-3.50 | 3.50 |
-3.75 | 3.75 |
-4.00 | 4.00 |
-4.25 | 4.25 |
-4.50 | 4.50 |
-4.75 | 4.75 |
-5.00 | 5.00 |
-5.25 | 5.25 |
-5.50 | 5.50 |
-5.75 | 5.75 |
-6.00 | 6.00 |
-6.50 | 6.50 |
-7.00 | 7.00 |
-7.50 | 7.50 |
-8.00 | 8.00 |
-8.50 | 8.50 |
-9.00 | 9.00 |
-9.50 | 9.50 |
-10.00 | 10.00 |
-10.50 | 10.50 |
-11.00 | 11.00 |
-11.50 | 11.50 |
-12.00 | 12.00 |
-12.50 | 12.50 |
-13.00 | 13.00 |
-13.50 | 13.50 |
-14.00 | 14.00 |
-14.50 | 14.50 |
-15.00 | 15.00 |
-15.50 | 15.50 |
-16.00 | 16.00 |
-16.50 | 16.50 |
-17.00 | 17.00 |
-17.50 | 17.50 |
-18.00 | 18.00 |
-18.50 | 18.50 |
-19.00 | 19.00 |
-19.50 | 19.50 |
-20.00 | 20.00 |
Cilindro (Cyl)
Graduación |
---|
-0.75 |
-1.25 |
-1.75 |
-2.25 |
-2.75 |
-3.25 |
-3.75 |
-4.25 |
-4.75 |
-5.25 |
-5.75 |
Graduación |
---|
-0.75 |
-1.25 |
-1.75 |
-2.25 |
-2.75 |
-3.25 |
-3.75 |
-4.25 |
-4.75 |
-5.25 |
-5.75 |
Eje (Axis)
Graduación |
---|
5° |
10° |
15° |
20° |
25° |
30° |
35° |
40° |
45° |
50° |
55° |
60° |
65° |
70° |
75° |
80° |
85° |
90° |
95° |
100° |
105° |
110° |
115° |
120° |
125° |
130° |
135° |
140° |
145° |
150° |
155° |
160° |
165° |
170° |
175° |
180° |
Graduación |
---|
5° |
10° |
15° |
20° |
25° |
30° |
35° |
40° |
45° |
50° |
55° |
60° |
65° |
70° |
75° |
80° |
85° |
90° |
95° |
100° |
105° |
110° |
115° |
120° |
125° |
130° |
135° |
140° |
145° |
150° |
155° |
160° |
165° |
170° |
175° |
180° |